Find out more about this competition.
Competition cycle (month) | Organisation and type | CDE reference and project title | Contract value |
February 2016 | Crossword Cybersecurity (SME) | CDE100045: Blockchain enabled smart documents | £81,020.00 |
Crypta Labs (SME) | CDE100133: Development of a quantum random number generator microchip | £96,040.00 | |
NPL (large) | CDE100229: Metallization of fabrics for microwave applications (MOFMA) | £79,887.00 | |
March 2016 | NPL (large) | CDE100132: Extrusion of microwave tailored electromagnetic materials (EMTEM) | £82,436.00 |
TWI (SME) | CDE100208: Wireless actuation and control of dynamic components in a fixed wing composite drone using zenneckwave (ANODIZE) | £66,276.50 | |
University of Strathclyde (academia) | CDE100387: Limb stabilisation and circulatory support technology | £136,162.02 | |
University of Strathclyde (academia) | CDE100403: Field deployable pneumatic tourniquet and tissue preservation system | £126,390.80 | |
Machine to Machine Solutions Ltd (micro) | CDE100187: Exploiting tensors as a method for processing complex data on embedded processors | £98,613.20 | |
Thales UK (large) | CDE100385: Standoff body scanner | £63,760.22 | |
April 2016 | London Institute for Mathematical Sciences (academia) | CDE100384: Ultra-strong ultra-light fractal structures for defence & space | £98,192.00 |
University of Exeter (academia) | CDE100404: High temperature additive manufacturing with embedded fibre optic sensors | £116,524.08 | |
May 2016 | Imperial College London (academia) | CDE100388: Illumination invariant change detection based on airborne & satellite optical sensing | £84,261.00 |
University of Nottingham (academia) | CDE100675: Development of bio inspired lightweight self-healing composite synthetic foam core sandwich structures for blast mitigation | £92,394.04 |
Find out more about this competition.
Organisation and type | CDE reference and project title | Contract value |
QinetiQ (large) | P2CDE500032: Software defined multi-function LIDAR for HAPS – long range demonstrator | £358,622.38 |
Glyndwr Innovations Ltd (academia) | P2CDE500035: Ultra-light optical system for persistent surveillance | £387,090.00 |
Amethyst research Ltd (SME) | P2CDE500037: Versatile lightweight low power multi-spectral infrared imaging system for persistent surveillance | £348,733.58 |
University of Birmingham (academia) | P2CDE500034: Persistent surveillance from air with a low frequency MIMO towed array radar – SIMITAR II | £259,324.74 |
Find out more about this competition.
Close Air Solutions Ltd (SME) | P2CDE500046: Project SWAVES | £487,587.28 |
Inzpire Ltd (SME) | P2CDE500049: Project GHOST (graphically hosted objective solution for training) | £455,998.40 |
Find out more about this competition.
Organisation and type | CDE reference and project title | Contract value |
Swansea University (academia) | CDE100367: Developing a novel protein-based coating technology for anti-corrosion of magnesium light alloy materials | £80,052.63 |
LabGenius Ltd (SME) | CDE100598: Increased energy for flexible body armours | £100,000.00 |
Imperial College London (academia) | CDE100677: New light-weight ceramic composites via DNA template technology | £99,563.72 |
If you would like to read more articles like this then please click here